Control Total Tee
Personalize Your Product
- Compra Segura
- En stock
- Inventario en el camino
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Width, cm | 47.00 | 50.00 | 53.00 | 56.00 | 59.00 | 62.00 | 65.00 | 68.00 | 71.00 |
| Length, cm | 67.00 | 69.00 | 72.00 | 74.00 | 76.00 | 78.00 | 81.00 | 84.00 | 87.00 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Width, cm | 47.00 | 50.00 | 53.00 | 56.00 | 59.00 | 62.00 | 65.00 | 68.00 | 71.00 |
| Length, cm | 67.00 | 69.00 | 72.00 | 74.00 | 76.00 | 78.00 | 81.00 | 84.00 | 87.00 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Width, cm | 47.00 | 50.00 | 53.00 | 56.00 | 59.00 | 62.00 | 65.00 | 68.00 | 71.00 |
| Length, cm | 67.00 | 69.00 | 72.00 | 74.00 | 76.00 | 78.00 | 81.00 | 84.00 | 87.00 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Width, cm | 47.00 | 50.00 | 53.00 | 56.00 | 59.00 | 62.00 | 65.00 | 68.00 | 71.00 |
| Length, cm | 67.00 | 69.00 | 72.00 | 74.00 | 76.00 | 78.00 | 81.00 | 84.00 | 87.00 |
Product features
- 100% combed ringspun cotton for solid colors (heather blends vary)
- Lightweight fabric (185 g/m²) with regular fit that runs true to size
- Tubular knit construction — no side seams for a smooth look
- Ribbed knit collar with twill necktape for shape retention and comfort
- Sewn-in label and adult sizing
Care instructions
- Machine wash: cold (max 30C or 90F)
- Do not bleach
- Tumble dry: low heat
- Iron, steam or dry: medium heat
- Do not dryclean
Free Worldwide Shipping
All orders are processed within 2–5 business days.
Once shipped, delivery typically takes 5–10 business days depending on your location.
We work with trusted production partners to ensure high-quality printing and reliable shipping.
You will receive a tracking number as soon as your order ships.
✔ Free worldwide shipping
✔ Tracking included
✔ Printed & shipped on demand